Fees are based on the call capacity you need, change it whenever you want. Adjust the slider below to see.
Duration | National | Nat. + Mobile | Nat. + Mob. + World |
---|---|---|---|
Free calls to IRL national destinations. | Free calls to IRL national and major Irish mobiles*. | Free calls to IRL national, major Irish mobiles* plus a list of worldwide destinations**. | |
15 mins per day | €6.99 per month | €8.99 per month | €10.99 per month |
30 mins per day | €11.99 per month | €16.99 per month | €20.99 per month |
2 hours per day | €36.99 per month | €50.99 per month | €63.99 per month |
Number Type | Price | Description |
---|---|---|
Local | €4.99 per month | Geographic Number, Dublin 01 for example (we have nationwide coverage) |
076 National Nomadic | €2.99 per month | A National Nomadic non-geographic number. Caller normally pays the same as if they were calling a national number in Ireland. |
0818 National Call | €2.99 per month | A National Call non-geographic number. Caller normally pays the same as if they were calling a national number in Ireland. |
Number Type | Setup | Price | Description |
---|---|---|---|
Argentina | €32.99 | €32.99 per month | |
Belgium | €7.99 | €7.99 per month | |
Bulgaria | €9.99 | €9.99 per month | |
Canada | €7.99 | €7.99 per month | |
Chile | €29.99 | €29.99 per month | |
Croatia | €14.99 | €14.99 per month | |
Cyprus | €24.99 | €24.99 per month | |
Czech Republic | €7.99 | €7.99 per month | |
Dominican Republic | €29.99 | €29.99 per month | |
El Salvador | €32.99 | €32.99 per month | |
Finland | €12.99 | €12.99 per month | |
France | €7.99 | €7.99 per month | |
Greece | €19.99 | €19.99 per month | |
Israel | €14.99 | €14.99 per month | |
Lithuania | €14.99 | €14.99 per month | |
Mexico | €24.99 | €24.99 per month | |
Panama | €24.99 | €24.99 per month | |
Puerto Rico | €32.99 | €32.99 per month | |
Romania | €14.99 | €14.99 per month | |
Singapore | €34.99 | €34.99 per month | |
Slovakia | €14.99 | €14.99 per month | |
Slovenia | €14.99 | €14.99 per month | |
Sweden | €9.99 | €9.99 per month | |
United Kingdom | €4.99 | €4.99 per month | |
United States | €7.99 | €7.99 per month |
Destination | Rate |
---|---|
To Ireland Landline | from 1.08 cent per minute |
To Ireland Mobile | from 9.75 cent per minute |
To UK Landline | from 1.08 cent per minute |
To UK Mobile | from 16.44 cent per minute |
- See full list of call rates - |
Call rates shown for unbundled minutes ex. VAT. Rates apply to calls made from a VoIP extension or call forwarding. The full list of call rates can be found here. There is no setup fee for calls. Calls are charged by the second. Calls are rounded up to the nearest cent. Calls are subject to a minimum call charge of 4c.
If you still have further questions you may find the answer on our support pages.
We also have humans here to help. Contact our sales and support team and we will help you promptly in any way we can.
write2us@callbrix.com \ (IRL)0818-229-500*
Lines open Mon-Fri: 9:30-4:30